This document outlines the state, schemas and agent functions used in the Automated Research Paper Analysis and Summarization system.
State
Internal working state passed between agents during the workflow.
Field | Type | Description |
---|---|---|
file_path | str | File path of the uploaded paper. |
full_text | Optional[str] | Full text of the paper. |
sections | Optional[Section] | Structured sections of the paper. |
aspect_based_summary | Optional[AspectBasedSummary] | Aspect-based summary of the paper. |
evaluation_result | Optional[Literal[PASS, FAIL]] | Result of the aspect-based summary evaluation. |
fail_count | Optional[int] | Number of failed aspect-based summary evaluations. |
comprehensive_summary | Optional[str] | Comprehensive summary of the paper. |
citation_sentences | Optional[List[str]] | Sentences containing citations from the paper. |
citation_contexts | Optional[Dict[str, str]] | Mapping from cited paper titles to citation context. |
proposal | Optional[str] | Proposal for the paper. |
final_report | Optional[str] | Combined output of the comprehensive summary and proposal. |
evaluation_score | Optional[EvaluationScore] | Evaluation scores for the final report across multiple criteria. |
Section
Structured components of the research paper.
Field | Type | Description |
---|---|---|
introduction | str | Introduction section of the paper. |
related_work | str | Related work section of the paper. |
methodology | str | Methodology section of the paper. |
results | str | Results section of the paper. |
conclusion | str | Conclusion section of the paper. |
references | str | References section of the paper. |
AspectBasedSummary
Aspect-based summary elements derived from the structured sections.
Field | Type | Description |
---|---|---|
challenge | str | Research problem or goal, including motivation and hypothesis. |
approach | str | Method or framework used to conduct the investigation. |
outcome | str | Conclusion supporting or rejecting the research hypothesis. |
EvaluationCriteria
Evaluation criteria for the final report.
Field | Type | Description |
---|---|---|
coherence | int | Logical structure and progression of the report. |
consistency | int | Factual alignment with the source paper. |
fluency | int | Clarity, readability, and grammatical quality. |
relevance | int | Coverage of key content from the source paper. |
novelty | int | Originality and insightfulness of the proposed research. |
pdf_parsing_agent
Convert the uploaded PDF file into markdown text.
Input:
{
"file_path": "..."
}